This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Aprilia Tuono 125 (2021-2024) | Aprilia Tuono 125 (2025+) | ||
---|---|---|---|
Name | Aprilia Tuono 125 (2021-2024) | Aprilia Tuono 125 (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 1968 mm | 1968 mm (estimated) | |
Width | 760 mm | 760 mm (estimated) | |
Height | 1135 mm | 1261 mm (estimated) | |
Seat Height | 810 mm | 810 mm | |
Weight | - 144 kg wet - Max load: 181 kg | - 144 kg wet - Max load: 181 kg | |
Engine | 124 cc Single-cylinder, liquid-cooled | 124 cc Single-cylinder, liquid-cooled | |
Power | 15 hp @ 10000 rpm | 15 hp @ 10500 rpm | |
Power to weight ratio | 10 HP/100kg | 10 HP/100kg | |
Torque | 11 Nm @ 8000 rpm | 11 Nm @ 8500 rpm | |
Torque to weight ratio | 8 Nm/100kg | 8 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 14,5 litres | 14,5 litres | |
Suspension | - Front: 40 mm inverted fork, 110 mm travel - Rear: mono-shock, 120 mm travel | - Front: 40 mm inverted fork, 110 mm travel - Rear: mono-shock, 120 mm travel | |
Tyres | - Front: 100/80-17 - Rear: 140/70-17 | - Front: 100/80-17 - Rear: 140/70-17 | |
Brakes | - Front: 300 mm disc, 4-piston radial caliper - Rear: 218 mm disc, 1-piston caliper - ABS available, rear wheel lift mitigation | - Front: 300 mm disc, 4-piston radial caliper - Rear: 218 mm disc, 1-piston caliper - ABS available, rear wheel lift mitigation | |
Instruments | - LCD display with speedometer, tachometer, odometer, fuel gauge, average and instant consumption, range, engine temperature, clock | - LCD display with speedometer, tachometer, odometer, fuel gauge, average and instant consumption, range, engine temperature, clock - Optional: smartphone connectivity | |
Other | - LED lights | - LED lights - Traction control (switchable) - Optional: USB port | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 30 Aprilia
- 21 Benelli
- 99 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 165 Honda
- 19 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 1 QJMotor
- 18 Royal Enfield
- 63 Suzuki
- 66 Triumph
- 14 Vespa
- 11 Voge
- 114 Yamaha
- 12 Zontes
Horsepower
Style (multi-selection) ( - )
- 154 Adv
- 70 Adv Sports
- 58 Classic
- 122 Cruiser
- 37 Dual-Sport
- 256 Naked
- 98 Scooter
- 49 Scrambler
- 160 Sport
- 40 Sport Touring
- 23 Supermoto
- 65 Touring