This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Triumph Tiger Sport 800 (2025+) | Yamaha Tracer 9 (2021-2024) | KTM 890 SMT (2023+) | BMW F 900 XR (2020+) | Kawasaki Versys 1000 (2019-2024) | |
---|---|---|---|---|---|
Name | Triumph Tiger Sport 800 (2025+) | Yamaha Tracer 9 (2021-2024) | KTM 890 SMT (2023+) | BMW F 900 XR (2020+) | Kawasaki Versys 1000 (2019-2024) |
Size Estimator (see "About" page to learn more) | |||||
Length | 2073 mm | 2175 mm | 2122 mm (estimated) | 2160 mm | 2270 mm |
Width | 828 mm | 885 mm | - | 860 mm (excl. mirror) | 895 mm |
Height | 1303/1386 mm (adjustable screen) | 1430/1470 mm (adjustable screen) | 1267 mm (estimated) | 1320/1420 mm (excl. mirror) | 1400/1465 mm (adjustable screen) |
Seat Height | 835 mm (optional: 815) | 810/825 mm (adjustable) | 860 mm | 825 mm | 840 mm (optional: 820) |
Weight | - 214 kg wet - Max load: 215 kg (estimated) | - 213 kg wet - Max load: 193 kg | - 214 kg wet (estimated) - Max load: 236 kg (estimated) | - 219 kg wet - Max load: 219 kg | - 253 kg wet - Max load: 220 kg |
Engine | 798 cc Inline-3, liquid-cooled | 890 cc Inline-3, liquid-cooled | 889 cc Parallel-twin, liquid-cooled | 895 cc Parallel-twin, liquid-cooled, 270º crank | 1043 cc Inline-4, liquid-cooled |
Power | 113 hp @ 10750 rpm | 117 hp @ 10000 rpm | 105 hp @ 8000 rpm | 105 hp @ 8500 rpm (A2: 95hp, AUS/USA: 99hp) | 118 hp @ 9000 rpm |
Power to weight ratio | 53 HP/100kg | 55 HP/100kg | 49 HP/100kg | 48 HP/100kg | 47 HP/100kg |
Torque | 84 Nm @ 8500 rpm | 93 Nm @ 7000 rpm | 100 Nm @ 6500 rpm | 92 Nm @ 6500 rpm (A2/AUS/USA: 88Nm) | 102 Nm @ 7500 rpm |
Torque to weight ratio | 39 Nm/100kg | 44 Nm/100kg | 47 Nm/100kg | 42 Nm/100kg | 40 Nm/100kg |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter |
Fuel Capacity | 18,6 litres | 18,7 litres | 15,8 litres | 15,5 litres | 21 litres |
Suspension | - Front: Showa 41 mm inverted separate function fork, adjustable compression and rebound, 150 mm travel - Rear: Showa mono-shock, adjustable preload (remote) and rebound, 150 mm travel | - Front: 41 mm inverted fork, fully adjustable, 130 mm travel - Rear: mono-shock, adjustable preload and rebound, 137 mm travel | - Front: 43 mm inverted fork, adjustable rebound and compression, 180 mm travel - Rear: mono-shock, adjustable rebound and preload (remote), 180 mm travel | - Front: 43 mm inverted fork, 170 mm travel - Rear: mono-shock, adjustable preload and rebound, 172 mm travel - Optional: electronic suspension | - Front: 43 mm inverted fork, adjustable rebound and preload, 150 mm travel - Rear: mono-shock, adjustable rebound and preload (remote), 152 mm travel |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 |
Brakes | - Front: 310 mm floating discs, 4-piston radial calipers - Rear: 255 mm disc, 1-piston sliding caliper - Cornering ABS available | - Front: 298 mm discs, 4-piston calipers - Rear: 245 mm disc, 1-piston caliper - Cornering ABS available | - Front: 320 mm discs, 4-piston radial calipers - Rear: 260 mm disc, 2-piston floating caliper - Cornering ABS available (switchable rear) | - Front: 320 mm floating discs, 4-piston radial calipers - Rear: 265 mm disc, 1-piston floating caliper - ABS available. Optional: cornering ABS | - Front: 310 mm semi-floating petal discs, monobloc 4-piston radial calipers - Rear: 250 mm petal disc, 1-piston caliper - Cornering ABS available |
Instruments | - LCD display with speedometer, tachometer, gear indicator, fuel gauge, TFT display with odometer, clock - Smartphone connectivity | - 3.5" TFT displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, average consumption, trip meter, engine and ambient temperature, clock | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Smartphone connectivity | - 6.5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, ambient temperature, clock - smartphone connectivity | - Analogue tachometer, LCD display with speedometer, odometer, gear indicator, fuel gauge, dual trip meters, clock |
Other | - LED lights, self-cancelling indicators - Riding modes, cornering traction control (switchable) - Cruise control, adjustable brake lever. Optional: USB port under seat, DC socket, heated grips, centre stand, TPMS | - LED lights - Riding modes, cornering traction control, slide control, wheelie control - Cruise control, centre stand, adjustable foot pegs (it appears to be in the lower position) | - LED lights - Riding modes, cornering traction control - Optional: cruise control | - LED lights. Optional: cornering lights - Riding modes, traction control. Optional: cornering traction control, dynamic engine brake control - 12v socket, adjustable hand brake and clutch levers. Optional: cruise control, centre stand, heated grips, TPMS, fully keyless | - LED lights - Riding modes, cornering traction control (adjustable), power modes - Cruise control, DC socket on dashboard, centre stand, adjustable brake and clutch levers. Optional: heated grips, 47 litres top case, 28 litres saddlebags |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 31 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 143 Honda
- 17 Husqvarna
- 41 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 1 Kymco
- 15 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 5 Voge
- 94 Yamaha
Horsepower
Style (multi-selection) ( - )
- 119 Adv
- 56 Adv Sports
- 56 Classic
- 103 Cruiser
- 29 Dual-Sport
- 218 Naked
- 70 Scooter
- 43 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring