This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
BMW F 650 GS Dakar (2000-2007) | BMW F 800 GS (2008-2012) | ||
---|---|---|---|
Name | BMW F 650 GS Dakar (2000-2007) | BMW F 800 GS (2008-2012) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2175 mm | 2320 mm | |
Width | 910 mm | 870 mm (handlebars) | |
Height | 1424 mm (estimated) | 1377 mm (estimated) | |
Seat Height | 870 mm | 880 mm (optional: 850) | |
Weight | - 193 kg wet - Max load: 186 kg | - 207 kg wet - Max load: 236 kg | |
Engine | 652 cc Single-cylinder, liquid-cooled | 798 cc Parallel-twin, liquid-cooled | |
Power | 50 hp @ 6500 rpm | 85 hp @ 7500 rpm | |
Power to weight ratio | 26 HP/100kg | 41 HP/100kg | |
Torque | 60 Nm @ 5000 rpm | 83 Nm @ 5750 rpm | |
Torque to weight ratio | 31 Nm/100kg | 40 Nm/100kg | |
Transmission | - 5-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate clutch - Chain final drive | |
Fuel Capacity | 17,3 litres | 16 litres | |
Suspension | - Front: 41 mm telescopic fork, 211 mm travel - Rear: mono-shock, adjustable preload (remote) and rebound | - Front: 45 mm telescopic fork, 230 mm travel - Rear: mono-shock, adjustable preload (remote) and rebound, 215 mm travel | |
Tyres | - Front: 90/90-21 - Rear: 130/80-17 | - Front: 90/90-21 - Rear: 150/70-17 | |
Brakes | - Front: 300 mm disc, Brembo 2-piston caliper - Rear: 240 mm disc, Brembo 1-piston caliper - ABS available (switchable) | - Front: 300 mm floating discs, Brembo 2-piston calipers - Rear: 265 mm disc, Brembo 1-piston caliper - ABS available (switchable), rear wheel lift mitigation | |
Instruments | - Analogue speedometer and tachometer, LCD displays with odometer, trip meter, clock | - Analogue speedometer and tachometer, LCD display with odometer, trip meter, clock. Optional on the same display: fuel gauge, gear indicator, ambient and engine temperature, average consumption, stop watch | |
Other | - Optional: 12v socket, heated grips | - LED taillight - 12v socket, adjustable hand levers. Optional: centre stand, heated grips | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 30 Aprilia
- 21 Benelli
- 99 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 165 Honda
- 19 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 1 QJMotor
- 18 Royal Enfield
- 63 Suzuki
- 66 Triumph
- 14 Vespa
- 11 Voge
- 114 Yamaha
- 12 Zontes
Horsepower
Style (multi-selection) ( - )
- 154 Adv
- 70 Adv Sports
- 58 Classic
- 122 Cruiser
- 37 Dual-Sport
- 256 Naked
- 98 Scooter
- 49 Scrambler
- 160 Sport
- 40 Sport Touring
- 23 Supermoto
- 65 Touring