This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Moto Guzzi V7 Stone (2021+) | Moto Guzzi V7 Stone / Special (2025+) | Moto Guzzi V7 Special (2021+) | |
---|---|---|---|
Name | Moto Guzzi V7 Stone (2021+) | Moto Guzzi V7 Stone / Special (2025+) | Moto Guzzi V7 Special (2021+) |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | ![]() |
Length | 2165 mm | 2189 mm (estimated) | 2165 mm |
Width | - | - | - |
Height | 1100 mm | 1225 mm (estimated) | 1100 mm |
Seat Height | 780 mm | 780 mm | 780 mm |
Weight | 218 kg wet | - 220 kg wet - Max load: ? | 218 kg wet |
Engine | 853 cc V-Twin, air-cooled | 853 cc V-Twin, air-cooled | 853 cc V-twin, air-cooled |
Power | 65 hp @ 6800 rpm | 67 hp @ 6900 rpm | 65 hp @ 6800 rpm |
Power to weight ratio | 30 HP/100kg | 31 HP/100kg | 30 HP/100kg |
Torque | 73 Nm @ 5000 rpm | 79 Nm @ 4400 rpm | 73 Nm @ 5000 rpm |
Torque to weight ratio | 34 Nm/100kg | 36 Nm/100kg | 33 Nm/100kg |
Transmission | - 6-speed, dry single disc clutch - Shaft final drive | - 6-speed, dry single disc clutch - Shaft final drive | - 6-speed, dry single disc clutch - Shaft final drive |
Fuel Capacity | 21 liters | 21 liters | 21 liters |
Suspension | – Front: 40 mm telescopic fork, 130 mm travel – Rear: Kayaba twin-shocks, adjustable preload, 120 mm travel | – Front: 40 mm telescopic fork, 137 mm travel – Rear: twin-shocks, adjustable preload, 120 mm travel | – Front: 40 mm telescopic fork, 130 mm travel – Rear: Kayaba twin-shocks, adjustable preload, 120 mm travel |
Tyres | - Front: 100/90-18 - Rear: 150/70-17 | - Front: 100/90-18 - Rear: 150/70-17 | - Front: 100/90-18 - Rear: 150/70-17 |
Brakes | - Front: 320 mm floating disc, Brembo 4-piston caliper - Rear: 260 mm disc, 2-piston floating caliper - ABS available | - Front: 320 mm floating discs, 4-piston calipers - Rear: 260 mm disc, 2-piston floating caliper - ABS available | - Front: 320 mm floating disc, Brembo 4-piston caliper - Rear: 260 mm disc, 2-piston floating caliper - ABS available |
Instruments | LCD display with speedometer, tachometer, odometer, gear indicator, average and instant consumption, trip meter, daily trip (resets eight hours after shutdown), ambient temperature, average speed, adjustable shift indicator, clock | - LCD display with speedometer, tachometer, odometer, gear indicator, average and instant consumption, trip meter, daily trip (resets eight hours after shutdown), ambient temperature, average speed, adjustable shift indicator, clock | Analogue speedometer and tachometer, LCD display with odometer |
Other | - LED lights - Switchable traction control | - LED lights - Riding modes, traction control (switchable) - Cruise control. Optional: heated grips | - LED indicators and taillight - Switchable traction control |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 65 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 54 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 109 Kawasaki
- 2 Keeway
- 36 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 130 Adv
- 60 Adv Sports
- 58 Classic
- 111 Cruiser
- 31 Dual-Sport
- 234 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 48 Touring