This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
KTM 790 Adventure (2023-2024) | KTM 790 Adventure (2025+) | ||
---|---|---|---|
Name | KTM 790 Adventure (2023-2024) | KTM 790 Adventure (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2212 mm (estimated) | 2212 mm (estimated) | |
Width | - | - | |
Height | 1439 mm (estimated) | 1444 mm (estimated) | |
Seat Height | 840/860 mm (adjustable) | 840/860 mm (adjustable) | |
Weight | - 215 kg wet (estimated) - Max load: 235 kg (estimated) | - 218 kg wet (estimated) - Max load: 232 kg (estimated) | |
Engine | 799 cc Parallel-twin, liquid-cooled | 799 cc Parallel-twin, liquid-cooled | |
Power | 95 hp @ 9000 rpm | 94 hp | |
Power to weight ratio | 44 HP/100kg | 43 HP/100kg | |
Torque | 87 Nm @ 8000 rpm | 87 Nm | |
Torque to weight ratio | 41 Nm/100kg | 40 Nm/100kg | |
Transmission | - 6-speed, wet slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet slip/assist clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 20 litres | 20 litres | |
Suspension | - Front: 43 mm inverted fork, 200 mm travel - Rear: mono-shock, adjustable preload, 200 mm travel | - Front: 43 mm inverted fork, adjustable rebound and compression, 200 mm travel - Rear: mono-shock, adjustable preload (remote) and rebound, 200 mm travel | |
Tyres | - Front: 90/90-21 - Rear: 150/70-18 | - Front: 90/90-21 - Rear: 150/70-18 | |
Brakes | - Front: 320 mm discs, 4-piston radial calipers - Rear: 260 mm disc, 2-piston floating caliper - Cornering ABS available (switchable) | - Front: 320 mm discs, 4-piston radial calipers - Rear: 260 mm disc, 2-piston floating caliper - Cornering ABS available (switchable rear) | |
Instruments | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Smartphone connectivity | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Optional: smartphone connectivity | |
Other | - LED lights - Riding modes, cornering traction control - Adjustable hand levers, steering damper. Optional: cruise control | - LED lights - Riding modes, cornering traction control, wheelie control - Steering damper. Optional: cruise control, heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 65 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 32 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 126 Adv
- 58 Adv Sports
- 58 Classic
- 108 Cruiser
- 31 Dual-Sport
- 227 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring