This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
BMW R 1250 R (2019-2024) | BMW R 1300 R (2025+) | ||
---|---|---|---|
Name | BMW R 1250 R (2019-2024) | BMW R 1300 R (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2165 mm (over license plate holder) | 2126 mm | |
Width | 880 mm (above mirror) | 1000 mm | |
Height | 1,300 mm (above mirror) | 1253 mm (estimated) | |
Seat Height | 820 mm (optional: 760, 840) | 785 mm | |
Weight | - 239 kg wet - Max load: 221 kg | - 239 kg wet - Max load: 221 kg | |
Engine | 1254 cc Boxer-twin, air/liquid cooled | 1300 cc Boxer-twin, air/liquid cooled | |
Power | 136 hp @ 7750 rpm | 145 hp @ 7750 rpm | |
Power to weight ratio | 57 HP/100kg | 61 HP/100kg | |
Torque | 143 Nm @ 6250 rpm | 149 Nm @ 6500 rpm | |
Torque to weight ratio | 60 Nm/100kg | 62 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Shaft final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Shaft final drive - Optional: quick-shifter, automated shift assistant (automatic and manual modes) | |
Fuel Capacity | 18 litres | 17 litres | |
Suspension | - Front: inverted fork, 140 mm travel - Rear: mono-shock, adjustable preload and rebound, 140 mm travel - Optional: electronic suspension | - Front: 47 mm inverted fork, 140 mm travel - Rear: paralever, adjustable preload, 130 mm travel - Optional: sports suspension, electronic suspension | |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 190/55-17 | |
Brakes | - Front: 320 mm floating discs, 4-piston radial calipers - Rear: 276 mm disc, 2-piston floating caliper - Cornering ABS available (optional until 2022) | - Front: 310 mm floating discs, 4-piston radial calipers - Rear: 285 mm disc, 2-piston floating caliper - Cornering ABS available, combined braking | |
Instruments | - 17 cm (6.5”) TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, ambient temperature, clock - Smartphone connectivity | - 17 cm (6.5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, ambient temperature, clock - Smartphone connectivity | |
Other | - LED lights (LED indicators optional until 2022), self-canceling indicators. Optional: cornering lights - Riding modes, cornering (optional until 2022) traction control, dynamic engine brake control (optional until 2022) - USB port, adjustable hand levers, (12v socket and hill-hold optional until 2022). Optional: cruise control, heated grips and seats, TPMS, fully keyless | - LED lights. Optional: cornering lights - Riding modes, cornering traction control (adjustable), engine drag torque control - Cruise control, USB-C port on dash, 12v socket, fully keyless. Optional: adaptive cruise control, front collision warning, heated grips and seats, TPMS | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 30 Aprilia
- 21 Benelli
- 99 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 165 Honda
- 19 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 1 QJMotor
- 18 Royal Enfield
- 63 Suzuki
- 66 Triumph
- 14 Vespa
- 11 Voge
- 114 Yamaha
- 12 Zontes
Horsepower
Style (multi-selection) ( - )
- 154 Adv
- 70 Adv Sports
- 58 Classic
- 122 Cruiser
- 37 Dual-Sport
- 256 Naked
- 98 Scooter
- 49 Scrambler
- 160 Sport
- 40 Sport Touring
- 23 Supermoto
- 65 Touring