This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Piaggio Liberty 125 / S 125 (2016-2024) | Piaggio Liberty 125 / S 125 (2025+) | ||
---|---|---|---|
Name | Piaggio Liberty 125 / S 125 (2016-2024) | Piaggio Liberty 125 / S 125 (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 1945 mm | 1945 mm | |
Width | 690 mm | 690 mm | |
Height | 1240 mm (estimated) | 1254 mm (estimated) | |
Seat Height | 790 mm | 790 mm | |
Weight | 124 kg wet | - 128 kg wet - Max load: 270 kg (estimated) | |
Engine | 125 cc single-cylinder, air-cooled | 124 cc single-cylinder, air-cooled | |
Power | 11 hp @ 8250 rpm | 11 hp @ 7750 rpm | |
Power to weight ratio | 9 HP/100kg | 9 HP/100kg | |
Torque | 11 Nm @ 6500 rpm | 11 Nm @ 6250 rpm | |
Torque to weight ratio | 9 Nm/100kg | 9 Nm/100kg | |
Transmission | – Automatic CVT, centrifugal dry clucth – Belt final drive | – Automatic CVT, centrifugal dry clucth – Belt final drive | |
Fuel Capacity | 6 litres | 6 litres | |
Suspension | - Front: telescopic fork, 76 mm travel - Rear: mono-shock, adjustable preload, 75 mm travel | - Front: telescopic fork - Rear: mono-shock, adjustable preload | |
Tyres | - Front: 90/80-16 - Rear: 100/80-14 | - Front: 90/80-16 - Rear: 100/80-14 | |
Brakes | - Front: 240 mm disc, 2-piston floating caliper - Rear: 140 mm drum - ABS available | - Front: 240 mm disc - Rear: 140 mm drum - ABS available | |
Instruments | - Analogue speedometer, LCD display with odometer, fuel gauge, clock | - 14 cm (5.5") LCD display with speedometer, odometer, fuel gauge, dual trip meters, average and instant consumption, date, clock - Optional: smartphone connectivity | |
Other | - Centre stand, 17 litres underseat storage, 4 litres front storage. Optional: USB port in front storage, kickstand | - LED lights - Centre stand. Optional: kickstand | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 26 Aprilia
- 21 Benelli
- 97 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 163 Honda
- 19 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 18 Royal Enfield
- 62 Suzuki
- 66 Triumph
- 14 Vespa
- 11 Voge
- 110 Yamaha
- 5 Zontes
Horsepower
Style (multi-selection) ( - )
- 154 Adv
- 68 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 250 Naked
- 95 Scooter
- 50 Scrambler
- 156 Sport
- 39 Sport Touring
- 22 Supermoto
- 64 Touring