This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Harley-Davidson Street Bob 114 (2021-2024) | Harley-Davidson Street Bob (2025+) | ||
---|---|---|---|
Name | Harley-Davidson Street Bob 114 (2021-2024) | Harley-Davidson Street Bob (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2320 mm | 2320 mm | |
Width | 865 mm | 925 mm | |
Height | 1160 mm | 1160 mm | |
Seat Height | 680 mm | 680 mm | |
Weight | - 297 kg wet - Max load: 229 kg | - 293 kg wet - Max load: 233 kg | |
Engine | 1868 cc V-twin, air/oil cooled | 1923 cc V-twin, air/oil cooled | |
Power | 94 hp @ 4750 rpm | 98 hp @ 4600 rpm | |
Power to weight ratio | 32 HP/100kg | 34 HP/100kg | |
Torque | 161 Nm @ 3000 rpm | 163 Nm | |
Torque to weight ratio | 54 Nm/100kg | 56 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate clutch - Belt final drive | - 6-speed, wet multi-plate clutch - Belt final drive | |
Fuel Capacity | 13,2 litres | 13,2 litres | |
Suspension | - Front: 49 mm telescopic fork, 130 mm travel - Rear: mono-shock, adjustable preload, 86 mm travel | - Front: 49 mm telescopic fork, 130 mm travel - Rear: mono-shock, adjustable preload, 86 mm travel | |
Tyres | - Front: 100/90-19 - Rear: 150/80-16 | - Front: 100/90-19 - Rear: 150/80-16 - Optional: tubeless spoke wheels | |
Brakes | - Front: 300 mm disc, 4-piston caliper - Rear: 292 mm disc, 2-piston floating caliper - ABS available | - Front: 300 mm disc, 4-piston caliper - Rear: 292 mm disc, 2-piston floating caliper - Cornering ABS available | |
Instruments | - 5 cm (2.14") LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meters, range | - 10 cm (4") analogue speedometer, LCD display with tachometer, odometer, gear indicator, fuel gauge, trip meters, range, clock | |
Other | - LED headlight, self-cancelling indicators - USB-A socket, keyless ignition | - LED lights, self-cancelling indicators - Riding modes, cornering traction control, drag-torque slip control - Cruise control, USB-C socket, keyless ignition, TPMS, adjustable brake lever | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 21 Aprilia
- 21 Benelli
- 82 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 160 Honda
- 17 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 18 Royal Enfield
- 60 Suzuki
- 66 Triumph
- 14 Vespa
- 10 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 136 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 240 Naked
- 92 Scooter
- 48 Scrambler
- 149 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring