Specifications and Features
Engine | 449 cc Parallel-twin, liquid-cooled, 270º crank |
---|---|
Power | 40 hp @ 8000 rpm |
Power to weight ratio | 22 HP/100kg |
Torque | 42 Nm @ 6250 rpm |
Torque to weight ratio | 23 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist clutch |
Fuel Capacity | 12 litres |
Length | 2205 mm |
Width | 805 mm |
Height | 1110 mm |
Weight | – 181 kg wet |
Seat Height | 690 mm |
Suspension | – Front: 37 mm inverted fork |
Tyres | – Front: 130/90-16 |
Brakes | – Front: 320 mm disc, J.Juan 4-piston radial caliper |
Instruments | – 3.36" TFT display with speedometer, odometer, gear indicator, fuel gauge, voltmeter, clock |
Other | – LED lights |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.