Ducati Multistrada V2 (2025+)
Specifications and Features
| Length | 2269 mm (estimated) |
|---|---|
| Width | ? |
| Height | 1460 mm (estimated) |
| Seat Height | 830/850 mm (adjustable, optional: 810/830, 850/870) |
| Weight | – 214 kg wet |
| Engine | 890 cc V2, liquid-cooled |
| Power | 116 hp @ 10750 rpm |
| Power to weight ratio | 54 HP/100kg |
| Torque | 92 Nm @ 8250 rpm |
| Torque to weight ratio | 43 Nm/100kg |
| Transmission | – 6-speed, wet multi-plate slip/assist hydraulic clutch |
| Fuel Capacity | 19 litres |
| Suspension | – Front: 45 mm inverted fork, fully adjustable, 170 mm travel |
| Tyres | – Front: 120/70-19 (-48 cm) |
| Brakes | – Front: 320 mm semi-floating discs, monobloc 4-piston radial calipers |
| Instruments | – 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient and engine temperature, lap timer, clock |
| Other | – LED lights, self-cancelling indicators |

22 101




