Name | Harley-Davidson Breakout (2023+) remove | Honda Shadow Phantom (2009+) remove | Harley-Davidson Iron 883 (2015-2021) remove | Harley-Davidson Heritage Classic 114 (2018+) remove | Honda Rebel 500/CMX500 (2020+) remove | Honda Rebel 1100/CMX1100 (2021+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2370 mm | 2405 mm | 2185 mm | 2415 mm | 2205 mm | 2240 mm |
Width | 950 mm | 825 mm | 850 mm | 930 mm | 820 mm | 850 mm (830 mm DCT) |
Height | 1085 mm | 1090 mm | 1140 mm | 1370 mm | 1090 mm | 1115 mm |
Seat Height | 665 mm | 650 mm | 760 mm | 680 mm | 690 mm | 700 mm |
Weight | 310 kg wet | 250 kg wet | 256 kg wet | 330 kg wet | 191 kg wet | 223 kg wet (233 kg DCT) |
Engine | 1923 cc V-Twin, air/oil cooled | 745 cc V-Twin, liquid cooled | 883cc V-Twin, air cooled | 1868cc V-Twin, air/oil cooled, Pushrod-operated, overhead valves | 471cc Parallel Twin, liquid cooled, 8 valve DOHC, 180º crank | 1084 cc Parallel-Twin, liquid-cooled, 270º crank |
Power | 101 hp @ 4750 rpm | 44 hp @ 5500 rpm | 51 hp @ 6000 rpm | 94 hp @ 4750 rpm | 47 hp @ 8500 rpm | 87 hp @ 7000 rpm |
Torque | 167 Nm @ 3500 rpm | 62 Nm @ 3500 rpm | 73 Nm @ 3750 rpm | 161 Nm @ 3000 rpm | 45 Nm @ 6000 rpm | 98 Nm @ 4750 rpm |
Transmission | 6-speed, multi-plate wet slip/assist clutch, belt final drive | 5-speed, Wet multi-plate, shaft final drive | 5-speed, wet multi-plate clutch, belt final drive | 6-speed, 10 plate wet, belt final drive | 6-speed, slip/assist clutch, chain final drive | 6-speed (manual or automatic/DCT), slip/assit clutch, chain final drive |
Fuel Capacity | 18,9 liters | 14 liters | 12,5 liters | 18,9 liters | 11,2 liters | 13,6 liters |
Suspension | - Front: 49 mm telescopic fork, 130 mm travel
- Rear: mono-shock, preload adjustable (remote), 86 mm travel | - Front: 41 mm telescopic fork, 117 mm travel
- Rear: Dual shocks with adjustable preload, 90 mm travel | - Front: 39 mm forks, 92 mm travel
- Rear: dual shocks, adjustable preload, 41 mm travel | - Front: Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers, 130 mm travel
- Rear: Hidden, free piston, coil-over mono-shock; 56mm stroke; hydraulic preload adjustment, 112 mm travel | - Front: 41 mm telescopic forks, 121 mm travel
- Rear: Dual shocks with adjustable preload, 96 mm travel | - Front: 43 mm telescopic fork, adjustable preload, 122 mm travel
- Rear: twin-shocks, adjustable preload, 94 mm travel |
Tyres | - Front: 130/60-21
- Rear: 240/40-18 | - Front: 120/90-17
- Rear: 160/80-15 | - Front: 100/90-19
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 130/70-18
- Rear: 180/65-16 |
Brakes | - Front: 300 mm floating discs, 4-piston caliper
- Rear: 292 mm floating disc, 2-piston floating caliper
- ABS available | - Front: 296 mm disc, 2-piston caliper
- Rear: 180 mm drum | - Front: 300 mm floating disc, 2 piston caliper
- Rear: 260 mm disc, 2 piston caliber
- ABS available | - Front: 300 mm disc, 4-piston fixed caliper
- Rear: 292 mm disc, 2-piston floating caliper
- ABS available | - Front: 296mm disc, 2-piston caliper
- Rear: 240mm disc, single-piston caliper
- ABS available | - Front: 300 mm floating disc, 4-piston caliper
- Rear: 256 mm disc, 2-piston caliper
- ABS available |
Instruments | LCD display with speedometer, odometer, tachometer, gear indicator, fuel gauge, trip meter, range to empty, clock | Analogue speedometer, digital odometer | Analogue speedometer with digital odometer, clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication | LCD screen, digital speedometer, gear position indicator, clock, odometer, trip meter, fuel gauge | Inverted LCD display with speedometer, tachometer, odometer, gear-position, a fuel-indicator, engine output mode, torque control level, engine braking mode |
Other | LED headlight, cruise control | - | - | LED headlight and auxiliary lights, self-canceling indicators, cruise control, keyless ignition | Full LED lighting | Full LED lighting, traction control, cruise control, wheelie control (!), USB-C under seat, three-liter underseat storage |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
Rebel 500 (2017) t-shirts, mugs, stickers and more:
|

Rebel 1100 t-shirts, mugs, stickers and more:
|