Harley-Davidson Street Glide (2017-2022)
FLHX Street Glide, Milwaukee-Eight 107 engine
Dashboard shown with carbon fibre trim accessory.
Specifications and Features
Engine | 1746 cc V-twin, air/oil cooled |
---|---|
Power | 93 hp @ 5020 rpm |
Power to weight ratio | 25 HP/100kg |
Torque | 151 Nm @ 3250 rpm |
Torque to weight ratio | 40 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist clutch |
Fuel Capacity | 22,7 litres |
Length | 2450 mm |
Width | 960 mm |
Height | 1350 mm |
Weight | – 376 kg wet |
Seat Height | 695 mm |
Suspension | – Front: 49 mm telescopic fork, 117 mm travel |
Tyres | – Front: 130/60-19 |
Brakes | – Front: 300 mm floating discs, 4-piston calipers |
Instruments | Analogue speedometer, tachometer, fuel gauge and voltmeter, LCD display with odometer, gear indicator, trip meters, range, 4.3" color display for infotainment system |
Other | Cruise control, "Electric power accessory port in fairing", audio system, keyless ignition |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.