Specifications and Features
Engine | 471 cc Parallel-twin, liquid-cooled |
---|---|
Power | 47 hp @ 8500 rpm |
Power to weight ratio | 25 HP/100kg |
Torque | 43 Nm @ 7000 rpm |
Torque to weight ratio | 23 Nm/100kg |
Transmission | – 6-speed, wet multi-plate clutch |
Fuel Capacity | 15,7 litres |
Length | 2075 mm |
Width | 780 mm |
Height | 1060 mm |
Weight | – 190 kg wet (192 ABS) |
Seat Height | 790 mm |
Suspension | – Front: 41 mm telescopic fork, 122 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 320 mm wavy disc, 2-piston caliper |
Instruments | – LCD display with speedometer, tachometer, odometer, fuel gauge, dual trip meters, clock |
Other | – Optional: heated grips, top and side cases |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.