Honda NT1100 (2025+)
Specifications and Features
| Length | 2240 mm |
|---|---|
| Width | 860 mm |
| Height | 1340 mm |
| Seat Height | 820 mm |
| Weight | – 250 kg (DCT: 260, DCT electronic susp: 261) wet, being 12kg of panniers |
| Engine | 1084 cc Parallel-twin, liquid-cooled, 270º crank |
| Power | 101 hp @ 7500 rpm |
| Power to weight ratio | 40 HP/100kg |
| Torque | 112 Nm @ 5500 rpm |
| Torque to weight ratio | 45 Nm/100kg |
| Transmission | – 6-speed manual, wet multi-plate slip/assist clutch or DCT automatic |
| Fuel Capacity | 20,4 litres |
| Suspension | – Front: 43 mm inverted fork, adjustable preload, 150 mm travel |
| Tyres | – Front: 120/70-17 (-43 cm) |
| Brakes | – Front: 310 mm floating discs, 4-piston radial calipers |
| Instruments | – LCD display with speedometer, odometer, gear indicator |
| Other | – LED lights, self-canceling indicators, emergency braking lights. Optional: fog lights |

58 96







