Name | Honda Rebel 1100/CMX1100 (2021+) remove | Honda CL500 (2023+) remove | Honda MSX125 Grom (2017-2020) remove | Honda Rebel 500/CMX500 (2020+) remove | Honda CRF300L Rally (2021+) remove | Honda CB1000R (2021+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2240 mm | 2175 mm | 1760 mm | 2205 mm | 2330 mm | 2120 mm |
Width | 850 mm (830 mm DCT) | 831 mm | 720 mm | 820 mm | 920 mm | 789 mm |
Height | 1115 mm | 1135 mm | 998 mm | 1090 mm | 1415 mm | 1090 mm |
Seat Height | 700 mm | 790 mm | 761 mm | 690 mm | 885 mm | 830 mm |
Weight | 223 kg wet (233 kg DCT) | 192 kg wet | 103 kg wet | 191 kg wet | 150 kg wet | 212 kg wet |
Engine | 1084cc Parallel Twin, liquid cooled, 270º crank | 471cc Parallel Twin, liquid cooled, 8 valve DOHC, 180º crank | 125 cc single-cylinder, air-cooled | 471cc Parallel Twin, liquid cooled, 8 valve DOHC, 180º crank | 286cc Single-cylinder, liquid cooled | 998cc Inline 4, liquid cooled |
Power | 87 hp @ 7000 rpm | 47 hp @ 8500 rpm | 9,7 hp @ 7250 rpm | 47 hp @ 8500 rpm | 27 hp @ 8500 rpm | 143 hp @ 10500 rpm |
Torque | 98 Nm @ 4750 rpm | 43,4 Nm @ 6250 rpm | 10,5 Nm @ 5500 rpm | 45 Nm @ 6000 rpm | 26,6 Nm @ 6500 rpm | 104 Nm @ 8250 rpm |
Transmission | 6-speed (manual or automatic/DCT), slip/assit clutch, chain final drive | 6-speed, assist/slip clutch, chain final drive | 5-speed, wet multi-plate, chain final drive | 6-speed, slip/assist clutch, chain final drive | 6-speed manual, Wet multi-plate assist/slip clutch, chain final drive | 6-speed, Wet multi-plate assist/slip clutch, chain final drive |
Fuel Capacity | 13,6 liters | 12 liters | 6 liters | 11,2 liters | 12,8 liters | 16,2 liters |
Suspension | - Front: 43 mm telescopic forks, adjustable preload, 122 mm travel
- Rear: Dual shocks, adjustable preload, 94 mm travel | - Front: 41 mm telescopic forks, 150 mm travel
- Rear: Dual shocks with adjustable preload | - Front: 31 inverted forks, 99 mm travel
- Rear: mono-shock, 104 mm travel | - Front: 41 mm telescopic forks, 121 mm travel
- Rear: Dual shocks with adjustable preload, 96 mm travel | - Front: 43 mm telescopic forks, 259 mm travel
- Rear: Pro-link mono shock, 259 mm travel | - Front: 43 mm Showa inverted forks, 120 mm travel
- Rear: single shock, gas-charged HMAS damper featuring 10-step pre-load and stepless rebound damping adjustment, 131 mm travel |
Tyres | - Front: 130/70B18 M/C
- Rear: 180/65B16 M/C | - Front: 110/80-19
- Rear: 150/70-17 | - Front: 120/70-12
- Rear: 130/70-12 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 80/100-21
- Rear: 120/80-18 | - Front: 120/70-17
- Rear: 190/55-17 |
Brakes | - Front: 300 mm floating disc, 4-piston caliper
- Rear: 256 mm disc, 2-piston caliper,
- ABS available | - Front: 310 mm floating disc, 2-piston caliper
- Rear: 240mm disc, single-piston caliper
- ABS available | - Front: 220 mm disc, 2-piston caliper
- Rear: 190 mm disc, 1-piston caliper
- ABS available | - Front: 296mm disc, 2-piston caliper
- Rear: 240mm disc, single-piston caliper
- ABS available | - Front: 256 mm disc, two-piston caliper
- Rear: 220 mm disc, single-piston caliper
- Switchable ABS available | - Front: 2x 310 mm discs
- Rear: 256 mm disc
- ABS available |
Instruments | Inverted LCD display with speedometer, tachometer, gear-position indicator, a fuel-indicator, engine output mode, torque control level, engine braking mode | LCD screen with speedometer, odometer, dual trip meters, fuel level and consumption gauge, clock, gear position, upshift indicator | LCD display with speedometer, tachometer, twin trip meters, fuel gauge average fuel consumption and clock | LCD screen, digital speedometer, gear position indicator, clock, odometer, trip meter, fuel gauge | LCD display with speedometer, tachometer, clock, fuel gauge, gear indicator, fuel mileage and consumption, average speed, stopwatch | TFT display with speedometer, odometer, gear indicator, fuel gauge, shift up indicator, clock |
Other | Full LED lighting, traction control, cruise control, wheelie control (!), USB-C under seat, three-liter underseat storage | Full LED lighting | LED headlight and tail light | Full LED lighting | - | LED lights, Traction control, riding modes, self-cancelling indicators, USB under seat |
Dashboard / Support us |

Rebel 1100 t-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
Rebel 500 (2017) t-shirts, mugs, stickers and more:
|
CRF300L t-shirts, mugs, stickers and more.
|
CB1000R -shirts, mugs, stickers and more:
|