Name | Indian Scout Sixty (2016-2019) remove | Triumph Bonneville Speedmaster (2021+) remove | Harley-Davidson Nightster (2022+) remove | Harley-Davidson Heritage Classic 114 (2018+) remove | Honda Rebel 1100/CMX1100 (2021+) remove | Royal Enfield Meteor 350 (2021+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2311 mm | 2225 mm | 2206 mm | 2415 mm | 2240 mm | 2140 mm |
Width | 880 mm | 910 mm | 836 mm | 930 mm | 850 mm (830 mm DCT) | 845 mm |
Height | 1207 mm | 1055 mm | 1108 mm | 1370 mm | 1115 mm | 1140 mm |
Seat Height | 649 mm | 705 mm | 705 mm | 680 mm | 700 mm | 765 mm |
Weight | 254 kg wet | 263 kg wet | 218 kg wet | 330 kg wet | 223 kg wet (233 kg DCT) | 191 kg wet |
Engine | 999 cc V-Twin, liquid-cooled | 1200 cc Parallel-Twin, liquid cooled, 270º crank | 975cc V-Twin, liquid cooled | 1868cc V-Twin, air/oil cooled, Pushrod-operated, overhead valves | 1084 cc Parallel-Twin, liquid-cooled, 270º crank | 349 cc Single Cylinder, air/oil cooled |
Power | 78 hp @ 7300 rpm | 76 hp @ 6100 rpm | 89,8 hp | 94 hp @ 4750 rpm | 87 hp @ 7000 rpm | 20,2 hp @ 6100 rpm |
Torque | 88 Nm @ 5800 rpm | 106 Nm @ 4000 rpm | 95 Nm @ 5000 rpm | 161 Nm @ 3000 rpm | 98 Nm @ 4750 rpm | 27 Nm @ 4000 rpm |
Transmission | 5-speed, wet multi-plate clutch, belt final drive | 6-speed, Wet multi-plate slip/assist clutch, chain final drive | 6-speed, 8 plate wet, assist & slip clutch, belt final drive | 6-speed, 10 plate wet, belt final drive | 6-speed (manual or automatic/DCT), slip/assit clutch, chain final drive | 5-speed, Wet multi-plate clutch, chain final drive |
Fuel Capacity | 12,5 liters | 12 liters | 11,7 liters | 18,9 liters | 13,6 liters | 15 liters |
Suspension | - Front: 41 mm telescopic fork, 120 mm travel
- Rear: twin-shocks, adjustable preload, 76 mm travel | - Front: Showa 47 mm cartridge forks
- Rear: mono-shock RSU with linkage, adjustable preload | - Front: 41mm SHOWA™ Dual Bending Valve conventional forks
- Rear: dual shocks, preload adjustable | - Front: Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers, 130 mm travel
- Rear: Hidden, free piston, coil-over mono-shock; 56mm stroke; hydraulic preload adjustment, 112 mm travel | - Front: 43 mm telescopic fork, adjustable preload, 122 mm travel
- Rear: twin-shocks, adjustable preload, 94 mm travel | - Front: 43 mm telescopic fork, 130 mm travel
- Rear: twin-shocks, adjustable preload, 80 mm travel |
Tyres | - Front: 130/90-16
- Rear: 150/80-16 | - Front: MT90B16
- Rear: 150/80-16 | - Front: 100/90-19
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 130/70-18
- Rear: 180/65-16 | - Front: 100/90-19
- Rear: 140/70-17 |
Brakes | - Front: 298 mm disc, 2-piston caliper
- Rear: 298 mm disc, 1-piston caliper
- ABS available | - Front: 310 mm discs, Brembo 2-piston calipers
- Rear: 255 mm disc, Nissin 1-piston caliper
- ABS available | - Front: 320 mm floating disc, 4-piston caliper
- Rear: 260 mm floating disc, single piston caliper
- ABS available | - Front: 300 mm disc, 4-piston fixed caliper
- Rear: 292 mm disc, 2-piston floating caliper
- ABS available | - Front: 300 mm floating disc, 4-piston caliper
- Rear: 256 mm disc, 2-piston caliper
- ABS available | - Front: 300 mm disc, 2-piston floating caliper
- Rear: 270 mm disc, 1-piston floating caliper
- ABS available |
Instruments | Analogue speedometer, Digital tachometer, odometer, trip meter, gear indicator, voltmeter, clock | Analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, clock | Analog display with Speedometer, digital display with odometer, fuel gauge, gear indicator, dual trip meters, clock | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication | Inverted LCD display with speedometer, tachometer, odometer, gear-position, a fuel-indicator, engine output mode, torque control level, engine braking mode | Analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, trip meter, clock, separate tripper navigation |
Other | - | Led lights, switchable traction control, riding modes, USB under seat, cruise control | LED lights, traction control, riding modes | LED headlight and auxiliary lights, self-canceling indicators, cruise control, keyless ignition | Full LED lighting, traction control, cruise control, wheelie control (!), USB-C under seat, three-liter underseat storage | - |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
Bobber t-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|

Rebel 1100 t-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|