Suzuki Bandit 650 (2009-2012)
GSF650, GSF650N
Updated: 9 July 2024
Specifications and Features
| Length | 2130 mm |
|---|---|
| Width | 780 mm |
| Height | 1085 mm |
| Seat Height | 770-790 mm |
| Weight | – 234 kg (estimated wet) |
| Engine | 656 cc Inline-4, liquid-cooled |
| Power | 86 hp @ 10500 rpm |
| Power to weight ratio | 37 HP/100kg |
| Torque | 62 Nm @ 8900 rpm |
| Torque to weight ratio | 27 Nm/100kg |
| Transmission | – 6-speed, wet multi-plate hydraulic clutch |
| Fuel Capacity | 19 litres |
| Suspension | – Front: 41 mm telescopic fork, adjustable preload, 130 mm travel |
| Tyres | – Front: 120/70-17 (-43 cm) |
| Brakes | – Front: 310 mm discs, 4-piston calipers |
| Instruments | – Analogue tachometer, LCD display with speedometer, odometer, gear indicator, fuel gauge, trip meter, clock |
| Other | – Centre stand |

13 25






