Name | Suzuki GSX-S1000 (2021+) remove | Kawasaki Z900RS (2018+) remove | Yamaha MT-03 (2020+) remove | Suzuki GSX-S125 (2017+) remove | Honda CB400 Super Four (2014-2017) remove | Yamaha XSR700 (2022+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2115 mm | 2100 mm | 2090 mm | 2000 mm | 2040 mm | 2075 mm |
Width | 810 mm | 865 mm | 755 mm | 745 mm | 725 mm | 820 mm |
Height | 1080 mm | 1150 mm | 1070 mm | 1035 mm | 1070 mm | 1130 mm |
Seat Height | 810 mm | 835 mm | 780 mm | 785 mm | 755 mm | 835 mm |
Weight | 214 kg wet | 214 kg wet | 168 kg wet | 133 kg wet | 197 kg wet | 188 kg wet |
Engine | 999 cc Inline-4, liquid-cooled | 948 cc Inline-4, liquid-cooled | 321cc Parallel Twin, liquid-cooled, 180º crank | 124 cc single-cylinder, liquid-cooled | 399cc Inline-4, liquid-cooled, 16 valve DOHC | 689cc Parallel Twin, liquid-cooled |
Power | 150 hp @ 11000 rpm | 110 hp @ 8500 rpm | 41,4 hp @ 10750 rpm | 14,7 hp @ 10000 rpm | 53 hp @ 10500 rpm | 73,4 hp @ 8750 rpm |
Torque | 106 Nm @ 9250 rpm | 98,5 Nm @ 6500 rpm | 29,6 Nm @ 9000 rpm | 11,5 Nm @ 8000 rpm | 38 Nm @ 9500 rpm | 67 Nm @ 6500 rpm |
Transmission | 6-speed, Wet multi-plate slip/assist clutch, quick-shifter, chain final drive | 6-speed, wet multi-plate slip/assist clutch, chain final drive | 6-speed, Wet multi-plate clutch, constant mesh, chain final drive | 6-speed, wet multi-plate, chain final drive | 6-speed, chain final drive | 6-speed, Wet multi-plate clutch, chain final drive |
Fuel Capacity | 19 liters | 17 liters | 14 liters | 11 liters | 18 liters | 14 liters |
Suspension | - Front: KYB 43 mm inverted fork, fully adjustable, 120 mm travel
- Rear: KYB mono-shock, adjustable preload and rebound damping, 130 mm travel | - Front: 41 mm inverted fork, fully adjustable, 120 mm travel
- Rear: Horizontal Back-link, gas-charged shock, adjustable rebound damping and preload, 140 mm travel | - Front: 37 mm KYB inverted forks, 130 mm travel
- Rear: mono-shock, adjustable preload, 125 mm travel | - Front: 31 mm telescopic forks, 110 mm travel
- Rear: mono-shock, adjustable preload, 115 mm travel | - Front: 43mm telescopic forks, 120 mm travel
- Rear: twin shock, adjustable preload, 110 mm travel | - Front: 41 mm telescopic forks, 130 mm travel
- Rear: mono-shock, adjustable preload, 130 mm travel |
Tyres | - Front: 120/70-17
- Rear: 190/50-17 | - Front: 120/70-17
- Rear: 180/55-17 | - Front: 110/70-17
- Rear: 140/70-17 | - Front: 90/80-17
- Rear: 130/70-17 | - Front: 120/60-17
- Rear: 160/60-17 | - Front: 120/70-17
- Rear: 180/55-17
- Tubeless |
Brakes | - Front: 310 mm floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 220 mm disc, Nissin 1-piston caliper
- ABS available | - Front: 300 mm semi-floating discs, monobloc radial 4-piston calipers
- Rear: 250 mm disc, 1-piston caliper
- ABS available | - Front: 298 mm disc, 2-piston caliper
- Rear: 220 mm disc, single-piston caliper
- ABS available | - Front: 290 mm petal disc, 2-piston caliper
- Rear: 190 mm petal disc, 1-piston caliper
- ABS available | - Front: Dual 296 mm floating discs, 4-piston calipers
- Rear: Single 256 mm disc, single piston caliper
- ABS available | - Front: 298 mm discs, 4-piston calipers
- Rear: 245 mm disc, single-piston caliper
- ABS available |
Instruments | LCD display with tachometer, speedometer, odometer, dual trip meter, coolant temperature, fuel gauge, instant and average fuel consumption, gear position, clock, voltmeter, shift indicator | Analogue speedometer and tachometer, digital odometer, gear indicator, fuel gauge, temperature gauge, dual trip meters, clock | LCD display with digital tachometer, odometer, speedometer, gear indicator, fuel gauge, temperature gauge, trip meter | LCD display with speedometer, tachometer, fuel gauge, gear indicator, dual trip meters, average fuel consumption, clock | Analogue tachometer and speedometer, central LCD screen with gear position, fuel consumption, thermometer, odometer, fuel gauge | LCD display with digital tachometer, odometer, speedometer, gear indicator, fuel gauge, clock |
Other | LED lights, Traction control, riding modes, easy-start, low rpm assist | LED lights, traction control and beautiful | LED lights | LED headlight, Easy-start | LED tail light | LED lights |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
CB400SF t-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|