This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Remove all | Aprilia Tuono 660 Factory (2025+) Remove | Aprilia Tuono 660 Factory (2022-2024) Remove | |
---|---|---|---|
Name | Aprilia Tuono 660 Factory (2025+) Remove | Aprilia Tuono 660 Factory (2022-2024) Remove | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 1995 mm (estimated) | 1995 mm | |
Width | ? | 805 mm | |
Height | 1243 mm (estimated) | 1253 mm (estimated) | |
Seat Height | 820 mm | 820 mm | |
Weight | - 181 kg wet - Max load: 212 kg (estimated) | - 181 kg wet - Max load: 212 kg | |
Engine | 659 cc Parallel-twin, liquid-cooled, 270º crank | 659 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 105 hp @ 10400 rpm | 100 hp @ 10500 rpm | |
Power to weight ratio | 58 HP/100kg | 55 HP/100kg | |
Torque | 70 Nm @ 8400 rpm | 67 Nm @ 8500 rpm | |
Torque to weight ratio | 39 Nm/100kg | 37 Nm/100kg | |
Transmission | - 6-speed manual, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter (inverted configuration available) | |
Fuel Capacity | 15 litres | 15 litres | |
Suspension | - Front: Öhlins 43 mm inverted fork, fully adjustable, 110 mm travel - Rear: Öhlins mono-shock, fully adjustable, 130 mm travel | - Front: Kayaba 41 mm inverted fork, fully adjustable, 110 mm travel - Rear: Sachs mono-shock, fully adjustable, 130 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | |
Brakes | - Front: 320 mm floating discs, Brembo 4-piston radial calipers - Rear: 220 mm disc, Brembo 2-piston caliper - Cornering ABS available (adjustable), rear wheel lift mitigation | - Front: 320 mm discs, Brembo 4-piston radial calipers - Rear: 220 mm disc, Brembo 2-piston caliper - Cornering ABS available (adjustable) | |
Instruments | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, engine temperature, clock - Optional: smartphone connectivity | - TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, clock - Optional: smartphone connectivity | |
Other | - LED lights, illuminated switches - Riding modes, traction control (switchable, adjustable), wheelie control, engine brake control, power modes, launch control - Cruise control, adjustable brake lever. Optional: USB port, TPMS | - LED lights, cornering lights - Riding modes, traction control (adjustable), wheelie control, engine braking control, engine maps - Cruise control, adjustable brake lever. Optional: USB port | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 30 Aprilia
- 21 Benelli
- 99 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 165 Honda
- 19 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 1 QJMotor
- 18 Royal Enfield
- 63 Suzuki
- 66 Triumph
- 14 Vespa
- 11 Voge
- 114 Yamaha
- 12 Zontes
Horsepower
Style (multi-selection) ( - )
- 154 Adv
- 70 Adv Sports
- 58 Classic
- 122 Cruiser
- 37 Dual-Sport
- 256 Naked
- 98 Scooter
- 49 Scrambler
- 160 Sport
- 40 Sport Touring
- 23 Supermoto
- 65 Touring