Welcome! If you are seeing this page, someone shared a motorcycle comparison with you. This page doesn’t have the full functionality of this website, so if you want to change this comparison, make a new one or just have a browse, you can click on one of the motorcycles shown, visit the Homepage or search above.
Remove all | Triumph Street Twin (2019-2022) Remove | ||
---|---|---|---|
Name | Triumph Street Twin (2019-2022) Remove | ||
Size Estimator (see "About" page to learn more) | |||
Length | 2090 mm | ||
Width | 785 mm | ||
Height | 1114 mm (without mirrors) | ||
Seat Height | 760 mm | ||
Weight | - 215 kg wet - Max load: 210 kg | ||
Engine | 900 cc Parallel-twin, liquid-cooled, 270º crank | ||
Power | 64 hp @ 7500 rpm | ||
Power to weight ratio | 30 HP/100kg | ||
Torque | 80 Nm @ 3800 rpm | ||
Torque to weight ratio | 37 Nm/100kg | ||
Transmission | - 5-speed, wet multi-plate slip/assist clutch - Chain final drive | ||
Fuel Capacity | 12 litres | ||
Suspension | - Front: KYB 41 mm telescopic fork, 120 mm travel - Rear: KYB twin-shocks, adjustable preload, 120 mm travel | ||
Tyres | - Front: 100/90-18 - Rear: 150/70-17 | ||
Brakes | - Front: 310 mm disc, Brembo 4-piston caliper - Rear: 255 mm disc, Nissin 2-piston floating caliper - ABS available | ||
Instruments | - Analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, range, trip meters, clock | ||
Other | - LED brake light - Riding modes, traction control (switchable) - USB port under seat | ||
Pictures / Support | T-shirts, mugs, stickers and more: Click here if you don't see an image above and/or want to learn more. |
Brand (multi-selection) ( - )
- 17 Aprilia
- 16 Benelli
- 53 BMW
- 1 BSA
- 31 CFMoto
- 51 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 126 Honda
- 17 Husqvarna
- 41 Indian
- 101 Kawasaki
- 2 Keeway
- 26 KTM
- 1 Kymco
- 14 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 14 Royal Enfield
- 56 Suzuki
- 58 Triumph
- 13 Vespa
- 5 Voge
- 81 Yamaha
Horsepower
Style (multi-selection) ( - )
- 108 Adv
- 49 Adv Sports
- 51 Classic
- 101 Cruiser
- 26 Dual-Sport
- 200 Naked
- 63 Scooter
- 42 Scrambler
- 123 Sport
- 37 Sport Touring
- 16 Supermoto
- 48 Touring