Name | Ducati Scrambler 1100 Sport PRO (2020+) remove | Ducati Scrambler 1100 Dark PRO (2021+) remove | Ducati Scrambler 1100 Tribute PRO (2022+) remove | Ducati Diavel 1260S (2019-2022) remove | Honda CL500 (2023+) remove | Ducati Scrambler Desert Sled (2019+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2190 mm | 2190 mm | 2190 mm | 2273 mm | 2175 mm | 2200 mm |
Width | 920 mm | 895 mm | - | 849 mm (excl. mirrors) | 831 mm | 940 mm |
Height | 1290 mm | 1330 mm | 1330 mm | 1151 mm | 1135 mm | 1213 mm |
Seat Height | 810 mm | 810 mm | 810 mm | 780 mm | 790 mm | 860 mm |
Weight | 206 kg wet | 206 kg wet | 211 kg wet | 247 kg wet | 192 kg wet | 209 kg wet |
Engine | 1079 cc L-Twin, air-cooled | 1079 cc L-Twin, air-cooled | 1079 cc L-Twin, air-cooled | 1262 cc L-Twin, liquid-cooled | 471 cc Parallel Twin, liquid-cooled, 180º crank | 803 cc L-Twin, air-cooled |
Power | 86 hp @ 7500 rpm | 86 hp @ 7500 rpm | 86 hp @ 7500 rpm | 157 hp @ 9250 rpm | 47 hp @ 8500 rpm | 73 hp @ 8250 rpm |
Torque | 88 Nm @ 4750 rpm | 88 Nm @ 4750 rpm | 88 Nm @ 4750 rpm | 129 Nm @ 7500 rpm | 43,4 Nm @ 6250 rpm | 66,2 Nm @ 5750 rpm |
Transmission | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, assist/slip clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive |
Fuel Capacity | 15 liters | 15 liters | 15 liters | 16 liters | 12 liters | 13,5 liters |
Suspension | - Front: Öhlins 48 mm inverted USD fork, fully adjustable
- Rear: Öhlins mono-shock, adjustable preload and rebound damping | - Front: 45 mm inverted USD fork, fully adjustable, 150 mm travel
- Rear: Kayaba mono-shock, adjustable preload and rebound damping, 150 mm travel | - Front: Marzocchi 45 mm inverted USD fork, fully adjustable, 150 mm travel
- Rear: Kayaba mono-shock, adjustable preload and rebound damping, 150 mm travel | - Front: 48 mm Öhlins inverted forks, fully adjustable, 120 mm travel
- Rear: Öhlins mono-shock, fully adjustable, 130 mm travel | - Front: 41 mm telescopic forks, 150 mm travel
- Rear: Dual shocks with adjustable preload | - Front: 46 mm USD inverted fork, fully adjustable, 200 mm travel
- Rear: Kayaba shock, adjustable preload and rebound, 200 mm travel |
Tyres | - Front: 120/80-18
- Rear: 180/55-17 | - Front: 120/80-18
- Rear: 180/55-17 | - Front: 120/70-18
- Rear: 180/55-17 | - Front: 120/70-17
- Rear: 240/45-17 | - Front: 110/80-19
- Rear: 150/70-17 | - Front: 120/70-19
- Rear: 170/60-17 |
Brakes | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: 330 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: 330 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: 320 mm semi-floating discs, Brembo M50 monobloc 4-piston radial calipers
- Rear: 265 mm disc, 2-piston caliper
- cornering ABS available | - Front: 310 mm floating disc, 2-piston caliper
- Rear: 240mm disc, single-piston caliper
- ABS available | - Front: 330 mm disc, 4-piston radial caliper
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available |
Instruments | Dual LCD displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | Dual LCD displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | Dual LCD displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | LCD screen with speedometer, odometer, dual trip meters, fuel level and consumption gauge, clock, gear position, upshift indicator | LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock |
Other | LED lights, riding modes, power modes, traction control, USB socket under seat | LED lights, riding modes, traction control | LED lights, riding modes, power modes, traction control, USB socket under seat | LED lights, DRL, self-cancelling indicators, riding modes, power modes, traction control, wheelie control, launch control, engine brake control, cruise control, multimedia system | Full LED lighting | LED lights, USB socket |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|