Specifications and Features
Engine | 449 cc Parallel-twin, liquid-cooled, 270º crank |
---|---|
Power | 50 hp @ 9500 rpm (EU: 46 @ 10000) |
Power to weight ratio | 29 HP/100kg (EU: 28) |
Torque | 39 Nm @ 7600 rpm (EU: @ 7750) |
Torque to weight ratio | 23 Nm/100kg (EU: 24) |
Transmission | – 6-speed, wet multi-plate slip/assist clutch |
Fuel Capacity | 14 litres |
Length | 2000 mm |
Width | 810 mm |
Height | 1130 mm |
Weight | – 173 kg wet (EU: 165) |
Seat Height | 795 mm (optional: 785 or 815 mm) |
Suspension | – Front: 37 mm inverted fork |
Tyres | – Front: 110/70-17 |
Brakes | – Front: 320 mm disc, J.Juan 4-piston radial caliper |
Instruments | – 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, ambient and engine temperature, clock |
Other | – LED lights |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.