Name | Harley-Davidson Fat Boy 114 (2023+) remove | Harley-Davidson Nightster (2022+) remove | Honda Rebel 500/CMX500 (2017-2019) remove | Harley-Davidson Iron 883 (2015-2021) remove | Harley-Davidson Heritage Classic 114 (2018+) remove | Harley-Davidson Heritage Classic 107 (2018-2021) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2370 mm | 2206 mm | 2188 mm | 2185 mm | 2415 mm | 2415 mm |
Width | 985 mm | 836 mm | 820 mm | 850 mm | 930 mm | 930 mm |
Height | 1095 mm | 1108 mm | 1094 mm | 1140 mm | 1370 mm | 1370 mm |
Seat Height | 675 mm | 705 mm | 690 mm | 760 mm | 680 mm | 680 mm |
Weight | 317 kg wet | 218 kg wet | 190 kg wet | 256 kg wet | 330 kg wet | 330 kg wet |
Engine | 1868 cc V-Twin, air/oil cooled | 975cc V-Twin, liquid cooled | 471 cc Parallel Twin, liquid cooled, 180º crank | 883cc V-Twin, air cooled | 1868cc V-Twin, air/oil cooled, Pushrod-operated, overhead valves | 1746cc V-Twin, air/oil cooled, Pushrod-operated, overhead valves |
Power | 94 hp @ 4750 rpm | 89,8 hp | 45 hp @ 8500 rpm | 51 hp @ 6000 rpm | 94 hp @ 4750 rpm | 81 hp |
Torque | 161 Nm @ 3000 rpm | 95 Nm @ 5000 rpm | 45 Nm @ 6000 rpm | 73 Nm @ 3750 rpm | 161 Nm @ 3000 rpm | 148Nm @ 3000 rpm |
Transmission | 6-speed, multi-plate wet slip/assist clutch, belt final drive | 6-speed, 8 plate wet, assist & slip clutch, belt final drive | 6-speed, Wet multi-plate assist/slip clutch, chain final drive | 5-speed, wet multi-plate clutch, belt final drive | 6-speed, 10 plate wet, belt final drive | 6-speed, 10 plate wet, belt final drive |
Fuel Capacity | 18,9 liters | 11,7 liters | 11,2 liters | 12,5 liters | 18,9 liters | 18,9 liters |
Suspension | - Front: 49 mm telescopic fork, 130 mm travel
- Rear: mono-shock, preload adjustable (remote), 86 mm travel | - Front: 41mm SHOWA™ Dual Bending Valve conventional forks
- Rear: dual shocks, preload adjustable | - Front: 41 mm telescopic forks, 121 mm travel
- Rear: Dual shocks with adjustable preload, 96 mm travel | - Front: 39 mm forks, 92 mm travel
- Rear: dual shocks, adjustable preload, 41 mm travel | - Front: Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers, 130 mm travel
- Rear: Hidden, free piston, coil-over mono-shock; 56mm stroke; hydraulic preload adjustment, 112 mm travel | - Front: Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers, 130 mm travel
- Rear: Hidden, free piston, coil-over mono-shock; 56mm stroke; hydraulic preload adjustment, 112 mm travel |
Tyres | - Front: 160/60-18
- Rear: 240/40-18 | - Front: 100/90-19
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 100/90-19
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 |
Brakes | - Front: 300 mm floating discs, 4-piston caliper
- Rear: 292 mm floating disc, 2-piston floating caliper
- ABS available | - Front: 320 mm floating disc, 4-piston caliper
- Rear: 260 mm floating disc, single piston caliper
- ABS available | - Front: 296 mm disc, 2-piston caliper
- Rear: 240 mm disc, single-piston caliper
- ABS available | - Front: 300 mm floating disc, 2 piston caliper
- Rear: 260 mm disc, 2 piston caliber
- ABS available | - Front: 300 mm disc, 4-piston fixed caliper
- Rear: 292 mm disc, 2-piston floating caliper
- ABS available | - Front: 300 mm disc, 4-piston fixed caliper
- Rear: 292 mm disc, 2-piston floating caliper
- ABS available |
Instruments | Analogue speedometer, LCD display with odometer, tachometer, gear indicator, fuel gauge, trip meter, range to empty, clock | Analog display with Speedometer, digital display with odometer, fuel gauge, gear indicator, dual trip meters, clock | Digital speedometer, odometer, fuel gauge, clock | Analogue speedometer with digital odometer, clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Other | LED lights, cruise control, USB-A socket | LED lights, traction control, riding modes | - | - | LED headlight and auxiliary lights, self-canceling indicators, cruise control, keyless ignition | LED headlight and auxiliary lights, self-canceling indicators, cruise control, keyless ignition |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|