Name | Harley-Davidson Heritage Classic 107 (2018-2021) remove | Indian Scout Bobber (2020+) remove | Ducati xDiavel Dark (2021+) remove | Ducati Diavel 1260S (2019-2022) remove | Royal Enfield Meteor 350 (2021+) remove | Harley-Davidson Nightster (2022+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2415 mm | 2223 mm | 2310 mm | 2273 mm | 2140 mm | 2206 mm |
Width | 930 mm | 926 mm | 1010 mm (incl. mirrors) | 849 mm (excl. mirrors) | 845 mm | 836 mm |
Height | 1370 mm | 1053 mm | 1133 mm | 1151 mm | 1140 mm | 1108 mm |
Seat Height | 680 mm | 649 mm | 755 mm | 780 mm | 765 mm | 705 mm |
Weight | 330 kg wet | 251 kg wet | 247 kg wet | 247 kg wet | 191 kg wet | 218 kg wet |
Engine | 1746cc V-Twin, air/oil cooled, Pushrod-operated, overhead valves | 1133 cc V-Twin, liquid cooled | 1262 cc L-Twin, liquid-cooled | 1262 cc L-Twin, liquid-cooled | 349 cc Single Cylinder, air/oil cooled | 975cc V-Twin, liquid cooled |
Power | 81 hp | 100 hp | 157 hp @ 9500 rpm | 157 hp @ 9250 rpm | 20,2 hp @ 6100 rpm | 89,8 hp |
Torque | 148Nm @ 3000 rpm | 97,7 Nm @ 5900 rpm | 126 Nm @ 5000 rpm | 129 Nm @ 7500 rpm | 27 Nm @ 4000 rpm | 95 Nm @ 5000 rpm |
Transmission | 6-speed, 10 plate wet, belt final drive | 6-speed, wet multi-plate, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, belt final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 5-speed, Wet multi-plate clutch, chain final drive | 6-speed, 8 plate wet, assist & slip clutch, belt final drive |
Fuel Capacity | 18,9 liters | 12,5 liters | 18 liters | 16 liters | 15 liters | 11,7 liters |
Suspension | - Front: Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers, 130 mm travel
- Rear: Hidden, free piston, coil-over mono-shock; 56mm stroke; hydraulic preload adjustment, 112 mm travel | - Front: 41 mm telescopic fork, 120 mm travel
- Rear: dual shocks, 51 mm travel | - Front: 50 mm inverted forks, fully adjustable, 120 mm travel
- Rear: mono-shock, preload and rebound adjustable, 110 mm travel | - Front: 48 mm Öhlins inverted forks, fully adjustable, 120 mm travel
- Rear: Öhlins mono-shock, fully adjustable, 130 mm travel | - Front: 43 mm telescopic forks, 130 mm travel
- Rear: twin-shocks, adjustable preload, 80 mm travel | - Front: 41mm SHOWA™ Dual Bending Valve conventional forks
- Rear: dual shocks, preload adjustable |
Tyres | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 130/90-16
- Rear: 150/80-16 | - Front: 120/70-17
- Rear: 240/45-17 | - Front: 120/70-17
- Rear: 240/45-17 | - Front: 100/90-19
- Rear: 140/70-17 | - Front: 100/90-19
- Rear: 150/80-16 |
Brakes | - Front: 300 mm disc, 4-piston fixed caliper
- Rear: 292 mm disc, 2-piston floating caliper
- ABS available | - Front: 298 mm disc, 2-piston caliper
- Rear: 298 mm disc, 1-piston caliper
- ABS available | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 265 mm disc, Brembo 2-piston caliper
- cornering ABS available | - Front: 320 mm semi-floating discs, Brembo M50 monobloc 4-piston radial calipers
- Rear: 265 mm disc, 2-piston caliper
- cornering ABS available | - Front: 300 mm disc, 2-piston floating caliper
- Rear: 270 mm disc, 1-piston floating caliper
- ABS available | - Front: 320 mm floating disc, 4-piston caliper
- Rear: 260 mm floating disc, single piston caliper
- ABS available |
Instruments | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication | Analogue speedometer, Digital tachometer, odometer, trip meter, engine temperature | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | Analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, trip meter, clock, separate tripper navigation | Analog display with Speedometer, digital display with odometer, fuel gauge, gear indicator, dual trip meters, clock |
Other | LED headlight and auxiliary lights, self-canceling indicators, cruise control, keyless ignition | USB port on dashboard | LED lights, riding modes, power modes, traction control, wheelie control, cruise control | LED lights, DRL, self-cancelling indicators, riding modes, power modes, traction control, wheelie control, launch control, engine brake control, cruise control, multimedia system | - | LED lights, traction control, riding modes |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|