Harley-Davidson V-Rod Muscle (2009-2017)
VRSCF, Revolution engine designed in collaboration with Porsche.
—
Specifications and Features
Engine | 1250 cc V-twin, liquid-cooled |
---|---|
Power | 122 hp @ 8250 rpm |
Power to weight ratio | 40 HP/100kg |
Torque | 117 Nm @ 6500 rpm |
Torque to weight ratio | 38 Nm/100kg |
Transmission | – 5-speed, wet multi-plate slip/assist hydraulic clutch |
Fuel Capacity | 18,9 litres |
Length | 2357 mm |
Width | 1021 mm |
Height | 1161 mm |
Weight | – 305 kg wet |
Seat Height | 678 mm |
Suspension | – Front: 43 mm inverted fork, 102 mm travel |
Tyres | – Front: 120/70-19 |
Brakes | – Front: 300 mm floating discs, Brembo 4-piston calipers |
Instruments | – Analogue speedometer, tachometer and fuel gauge, LCD display with odometer, dual trip meters, range, clock |
Other | – LED indicators and taillight |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.