Specifications and Features
Engine | 471 cc Parallel-twin, liquid-cooled |
---|---|
Power | 47 hp @ 8500 rpm |
Power to weight ratio | 24 HP/100kg |
Torque | 43 Nm @ 7000 rpm |
Torque to weight ratio | 22 Nm/100kg |
Transmission | – 6-speed, wet multi-plate clutch |
Fuel Capacity | 16,7 litres |
Length | 2080 mm |
Width | 750 mm |
Height | 1145 mm |
Weight | – 194 kg wet |
Seat Height | 785 mm |
Suspension | – Front: 41 mm telescopic fork, adjustable preload, 120 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 320 mm wavy disc, 2-piston caliper |
Instruments | – LCD display with speedometer, tachometer, odometer, fuel gauge, dual trip meters, clock |
Other | – LED headlight and taillight |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.