Specifications and Features
Engine | 1037 cc V-twin, liquid-cooled |
---|---|
Power | 107 hp @ 8500 rpm |
Power to weight ratio | 44 HP/100kg |
Torque | 100 Nm @ 6000 rpm |
Torque to weight ratio | 41 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist hydraulic clutch |
Fuel Capacity | 20 litres |
Length | 2265 mm |
Width | 940 mm |
Height | 1470/1515 mm (adjustable screen) |
Weight | – 242 kg wet |
Seat Height | 855/875 mm (adjustable) |
Suspension | – Front: KYB 43 mm inverted fork, fully adjustable, 160 mm travel |
Tyres | – Front: 110/80-19 |
Brakes | – Front: 310 mm floating discs, Tokico monobloc 2-piston radial calipers |
Instruments | – TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meter, engine temperature, clock, day/night mode |
Other | – LED lights |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.