Name | Ducati Hypermotard 950 RVE (2020+) remove | Ducati Supersport 950 S (2021+) remove | Ducati Streetfighter V2 (2022+) remove | Ducati Diavel 1260 (2019-2022) remove | Ducati Scrambler 1100 Dark PRO (2021+) remove | Ducati Multistrada V2 (2022+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2135 mm | 2140 mm | 2093 mm | 2273 mm | 2190 mm | 2239 mm (estimated) |
Width | 900 mm | 750 mm (handlebars) | 828 mm | 849 mm (excl. mirrors) | 895 mm | - |
Height | 1210 mm | 1150/1186 mm (low/high screen position) | 1058 mm | 1151 mm | 1330 mm | 1460 mm (estimated) |
Seat Height | 870 mm | 810 mm | 845 mm | 780 mm | 810 mm | 830 mm |
Weight | 200 kg wet | 210 kg wet | 200 kg wet | 249 kg wet | 206 kg wet | 222 kg wet |
Engine | 937 cc L-Twin, liquid-cooled | 937 cc L-Twin, liquid-cooled, 90º crank | 955 cc L-Twin, liquid-cooled | 1262 cc L-Twin, liquid-cooled | 1079 cc L-Twin, air-cooled | 937 cc L-Twin, liquid-cooled |
Power | 114 hp @ 9000 rpm | 111 hp @ 9000 rpm | 153 hp @ 10750 rpm | 157 hp @ 9250 rpm | 86 hp @ 7500 rpm | 113 hp @ 9000 rpm |
Torque | 96 Nm @ 7250 rpm | 93 Nm @ 6500 rpm | 101,4 Nm @ 9000 rpm | 129 Nm @ 7500 rpm | 88 Nm @ 4750 rpm | 96 Nm @ 7750 rpm |
Transmission | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive |
Fuel Capacity | 14,5 liters | 16 liters | 17 liters | 16 liters | 15 liters | 20 liters |
Suspension | - Front: 45 mm inverted fork, fully adjustable, 170 mm travel
- Rear: mono-shock, adjustable spring preload and rebound damping, 150 mm travel | - Front: Öhlins 48 mm inverted fork, fully adjustable, 130 mm travel
- Rear: Öhlins mono-shock, fully adjustable, 144 mm travel | - Front: Showa 43 mm inverted forks, fully adjustable, 120 mm travel
- Rear: Sachs shock, fully adjustable, 130 mm travel | - Front: 50 mm inverted forks, fully adjustable, 120 mm travel
- Rear: mono-shock, preload and rebound adjustable, 130 mm travel | - Front: 45 mm inverted USD fork, fully adjustable, 150 mm travel
- Rear: Kayaba mono-shock, adjustable preload and rebound damping, 150 mm travel | - Front: 48 mm inverted USD fork, fully adjustable, 170 mm travel
- Rear: mono-shock, fully adjustable, remote preload, 170 mm travel |
Tyres | - Front: 120/70-17
- Rear: 180/55-17 | - Front: 120/70-17
- Rear: 180/55-17 | - Front: 120/70-17
- Rear: 180/60-17 | - Front: 120/70-17
- Rear: 240/45-17 | - Front: 120/80-18
- Rear: 180/55-17 | - Front: 120/70-19
- Rear: 170/60-17 |
Brakes | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 245 mm floating disc, 2-piston floating caliper
- cornering ABS available | - Front: 320 mm radial semi-floating discs, Brembo 4-piston calipers
- Rear: 245 mm disc, 2-piston caliper
- cornering ABS available | - Front: 2x 320 mm semi-floating discs, Brembo 4-piston radial calipers
- Rear: 245 mm disc, 2-piston caliper
- cornering ABS available | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 265 mm disc, 2-piston caliper
- cornering ABS available | - Front: 330 mm semi-floating discs, Brembo monobloc 4-piston radial calipers
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers
- Rear: 265 mm disc, Brembo 2-piston floating caliper
- cornering ABS available |
Instruments | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT display with speedometer, tachometer, odometer, gear indicator, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | Dual LCD displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock |
Other | LED lights, riding modes, traction control, wheelie control, power modes, USB socket, "Ducati Slide by Brake" | LED lights, riding modes, power modes, cornering traction control, wheelie control, passenger seat cover, 'red "tags" on the rims' | LED lights, Sachs steering damper, self-cancelling indicators, riding modes, power modes, traction control, wheelie control, engine brake control, auto tyre calibration | LED lights, self-cancelling indicators, riding modes, power modes, traction control, wheelie control, launch control, engine brake control, cruise control | LED lights, riding modes, traction control | LED lights, self-cancelling indicators, riding modes, power modes, traction control, hill-hold |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|