Specifications and Features
Engine | 1237 cc V4, liquid-cooled |
---|---|
Power | 127 hp @ 7750 rpm |
Power to weight ratio | 46 HP/100kg |
Torque | 126 Nm @ 6500 rpm |
Torque to weight ratio | 46 Nm/100kg |
Transmission | – 6-speed manual or automatic DCT, wet multi-plate clutch |
Fuel Capacity | 21,5 litres |
Length | 2285 mm |
Width | 915 mm |
Height | 1460 mm |
Weight | – 277 kg wet (287 kg DCT) |
Seat Height | 850 mm |
Suspension | – Front: KYB 43 mm inverted fork, adjustable preload and rebound, 145 mm travel |
Tyres | – Front: 110/80-19 |
Brakes | – Front: 310 mm discs, 3-piston calipers |
Instruments | – LCD display with speedometer, tachometer, gear indicator, fuel gauge, range, instant and average fuel consumption, two trip meters, coolant temperature, clock |
Other | – LED indicators, from 2014: self-canceling indicators |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.