Name | Ducati Scrambler Nightshift (2023+) remove | Ducati DesertX (2022+) remove | Ducati Scrambler Icon (2019-2022) remove | Ducati Scrambler Full Throttle (2023+) remove | Ducati Monster (2021+) remove | Indian FTR Sport (2023+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2092 mm (estimated) | 2343 mm (estimated) | 2100-2165 mm | 2092 mm (estimated) | 2083 mm | 2223 mm |
Width | - | - | 855 mm | - | 892 mm (mirrors) | 830 mm |
Height | 1172 mm (estimated) | 1432 mm (estimated) | 1150 mm | 1267 mm (estimated) | 1085 mm (handlebar) | 1297 mm |
Seat Height | 795 mm (780/810 mm low/high seat accessory) | 875 mm (890 mm high seat, 865 mm low seat and 845 mm low seat/low suspension options) | 798 mm | 795 mm (780/810 mm low/high seat accessory) | 820 mm (800 mm low seat and 775 mm low seat/low suspension options) | 780 mm |
Weight | 191 kg wet | 223 kg wet | 189 kg wet | 185 kg wet | 188 kg wet | 237 kg wet |
Engine | 803 cc L-Twin, air-cooled | 937 cc L-Twin, liquid-cooled | 803 cc L-Twin, air-cooled | 803 cc L-Twin, air-cooled | 937 cc L-Twin, liquid-cooled, 90º crank | 1203 cc V-Twin, liquid cooled |
Power | 73 hp @ 8250 rpm | 110 hp @ 9250 rpm | 73 hp @ 8250 rpm | 73 hp @ 8250 rpm | 111 hp @ 9250 rpm | 120 hp |
Torque | 66,2 Nm @ 5750 rpm | 92 Nm @ 6500 rpm | 66,2 Nm @ 5750 rpm | 66,2 Nm @ 5750 rpm | 93 Nm @ 6500 rpm | 118 Nm @ 6000 rpm |
Transmission | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, Wet multi-plate slip/assist hydraulic clutch, quick-shifter, chain final drive | 6-speed, wet multi-plate slip/assist clutch, chain final drive |
Fuel Capacity | 13,5 liters | 21 liters | 13,5 liters | 13,5 liters | 14 liters | 12,9 liters |
Suspension | - Front: Kayaba 41 mm inverted fork, 150 mm travel
- Rear: Kayaba shock, adjustable preload, 150 mm travel | - Front: KYB 46 mm inverted forks, fully adjustable, 230 mm travel
- Rear: KYB mono-shock, fully adjustable, remote preload, 220 mm travel | - Front: Kayaba 41 mm inverted fork, 150 mm travel
- Rear: Kayaba shock, adjustable preload, 150 mm travel | - Front: Kayaba 41 mm inverted fork, 150 mm travel
- Rear: Kayaba shock, adjustable preload, 150 mm travel | - Front: 43 mm usd inverted fork, 130 mm travel
- Rear: mono-shock, adjustable preload, 140 mm travel | - Front: 43 mm ZF Sachs inverted forks, fully adjustable, 120 mm travel
- Rear: ZF Sachs piggyback mono-shock, fully adjustable, 120 mm travel |
Tyres | - Front: 110/80-18
- Rear: 180/55-17 | - Front: 90/90-21
- Rear: 150/70-18 | - Front: 110/80-18
- Rear: 180/55-17 | - Front: 110/80-18
- Rear: 180/55-17 | - Front: 120/70-17
- Rear: 180/55-17 | - Front: 120/70-17
- Rear: 180/55-17 |
Brakes | - Front: 330 mm disc, 4-piston radial caliper
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: Brembo monobloc 320 mm radial semi-floating discs, 4-piston calipers
- Rear: Brembo 265 mm floating disc, 2-piston floating caliper
- cornering ABS available | - Front: 330 mm disc, 4-piston caliper
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: 330 mm disc, 4-piston radial caliper
- Rear: 245 mm disc, 1-piston floating caliper
- cornering ABS available | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston calipers
- Rear: 245 mm floating disc, Brembo 2-piston floating caliper
- cornering ABS available | - Front: 2x320 mm Brembo discs, 4-piston caliper
- Rear: 260 mm Brembo disc, 2-piston caliper
- cornering ABS available |
Instruments | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meters, air and coolant temperature, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meters, air and coolant temperature, clock | TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, clock | TFT touchscreen display with speedometer, odometer, fuel gauge, gear indicator, trip meters, clock, screen brightness, ambient temperature, mobile phone connectivity |
Other | LED lights, USB socket under seat, traction control, riding modes, power modes | LED lights, USB socket, 12V socket, traction control, wheelie control, engine brake control, riding modes, cruise control, self-canceling indicators, steering damper | LED lights, USB socket | LED lights, USB socket under seat, traction control, riding modes, power modes, Termignoni muffler | LED lights, USB socket, launch control, traction control, wheelie control, riding modes | LED lights, switchable cornering traction control, riding modes, switchable wheelie control, rear lift mitigation, USB port, cruise control |
Dashboard / Support us |
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|