Name | Honda CBR300R (2014+) remove | Honda CBR650R (2021+) remove | Honda Trail 125 / CT125 (2021+) remove | Honda NC750X (2021+) remove | Honda CB650R (2021+) remove | Honda Rebel 1100/CMX1100 (2021+) remove |
Size Estimator (see "About" page to learn more) |  |  |  |  |  |  |
Length | 2035 mm | 2130 mm | 1960 mm | 2210 mm | 2130 mm | 2240 mm |
Width | 720 mm | 750 mm | 805 mm | 846 mm | 780 mm | 850 mm (830 mm DCT) |
Height | 1120 mm | 1150 mm | 1085 mm | 1330 mm | 1075 mm | 1115 mm |
Seat Height | 780 mm | 810 mm | 800 mm | 800 mm | 810 mm | 700 mm |
Weight | 162 kg wet | 207 kg wet | 120 kg wet | 214 kg (manual), 224 kg (DCT) wet | 202 kg wet | 223 kg wet (233 kg DCT) |
Engine | 286 cc Single-cylinder, liquid cooled | 649cc Inline 4, liquid cooled, 16 valve DOHC | 124,9 cc single-cylinder, air-cooled | 745 cc Parallel Twin, liquid cooled | 649cc Inline 4, liquid cooled, 16 valve DOHC | 1084 cc Parallel-Twin, liquid-cooled, 270º crank |
Power | 30 hp @ 8500 rpm | 94 hp @ 12000 rpm | 9 hp @ 7000 rpm | 58 hp @ 6750 rpm | 94 hp @ 12000 rpm | 87 hp @ 7000 rpm |
Torque | 27 Nm @ 7250 rpm | 64 Nm @ 8500 rpm | 10 Nm @ 4500 rpm | 69 Nm @ 4750 rpm | 64 Nm @ 9500 rpm | 98 Nm @ 4750 rpm |
Transmission | 6-speed, wet multi-plate clutch, chain final drive | 6-speed, Wet multi-plate slip/assist clutch, chain final drive | Semi-automatic 4-speed, automatic clutch, chain final drive | 6-speed manual, Wet multi-plate assist/slip clutch or DCT automatic, chain final drive | 6-speed, Wet multi-plate assist/slip clutch, chain final drive | 6-speed (manual or automatic/DCT), slip/assit clutch, chain final drive |
Fuel Capacity | 13 liters | 15,4 liters | 5,3 liters | 14,1 liters | 15,4 liters | 13,6 liters |
Suspension | - Front: 37 mm forks, 120 mm travel
- Rear: mono-shock, adjustable preload, 103 mm travel | - Front: 41mm inverted telescopic fork, 108 mm travel
- Rear: single shock, adjustable preload, 128 mm travel | - Front: 27 mm inverted forks, 110 mm travel
- Rear: twin shocks, 86 mm travel | - Front: 41 mm telescopic forks, 120 mm travel
- Rear: Pro-link mono shock, pre-load adjustable, 120 mm travel | - Front: 41 mm inverted telescopic fork, 108 mm travel,
- Rear: single shock, adjustable preload, 128 mm travel | - Front: 43 mm telescopic fork, adjustable preload, 122 mm travel
- Rear: twin-shocks, adjustable preload, 94 mm travel |
Tyres | - Front: 110/70-17
- Rear: 140/70-17 | - Front: 120/70-17
- Rear: 180/55-17 | - Front: 80/90-17
- Rear: 80/90-17 | - Front: 120/70-17
- Rear: 160/60-17 | - Front: 120/70-17
- Rear: 180/55-17 | - Front: 130/70-18
- Rear: 180/65-16 |
Brakes | - Front: 296 mm disc, 2-piston caliper
- Rear: 220 mm disc, 1-piston caliper
- ABS available | - Front: 2x 310mm discs
- Rear: 240mm disc
- ABS available | - Front: 220 mm disc, single-piston caliper
- Rear: 190 mm disc, single-piston caliper
- ABS available | - Front: 320 mm disc, two-piston caliper
- Rear: 240 mm disc, single-piston caliper
- ABS available | - Front: 2x 310 mm discs
- Rear: 240 mm disc
- ABS available | - Front: 300 mm floating disc, 4-piston caliper
- Rear: 256 mm disc, 2-piston caliper
- ABS available |
Instruments | Analogue tachometer, LCD display with speedometer, odometer, clock, trip meter, fuel gauge, temperature gauge | LCD display with digital speedometer, odometer, gear indicator, shift-up indicator, dual trip meters, fuel gauge, clock | LCD display with speedometer, odometer, fuel gauge | LCD display with speedometer, tachometer, clock, fuel meter, two trip meters, gear position indicator, instant and average fuel consumption | Digital speedometer, odometer, tachometer, gear indicator, fuel gauge, temperature gauge, trip meters, clock | Inverted LCD display with speedometer, tachometer, odometer, gear-position, a fuel-indicator, engine output mode, torque control level, engine braking mode |
Other | - | LED lights, Traction control, USB-C under seat | LED lights | LED lights, riding modes, traction control, engine brake control, engine power control, emergency stop blinking lights, 23-liter utility compartment | Traction control, LED lights, USB-C under seat | Full LED lighting, traction control, cruise control, wheelie control (!), USB-C under seat, three-liter underseat storage |
Dashboard / Support us |

CB300R t-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
T-shirts, mugs, stickers and more:
|
CB650R t-shirts, mugs, stickers and more:
|

Rebel 1100 t-shirts, mugs, stickers and more:
|