Specifications and Features
Engine | 1237 cc V4, liquid-cooled |
---|---|
Power | 170 hp @ 10000 rpm |
Power to weight ratio | 64 HP/100kg |
Torque | 129 Nm @ 8750 rpm |
Torque to weight ratio | 48 Nm/100kg |
Transmission | – 6-speed manual or automatic DCT, wet multi-plate slip/assist clutch |
Fuel Capacity | 19 litres (18.5 in 2010-2011) |
Length | 2244 mm |
Width | 752 mm |
Height | 1222 mm |
Weight | – 267 kg wet (277 kg DCT) |
Seat Height | 815 mm |
Suspension | – Front: 43 mm inverted fork, adjustable preload, 120 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 320 mm discs, 6-piston calipers |
Instruments | – Analogue tachometer, LCD display with speedometer, fuel gauge, range, current and average consumption, two trip meters, engine and ambient temperature, clock |
Other | – Traction control (switchable) |
T-shirts, mugs, stickers and more:
Click here if you don’t see an image above and/or want to learn more.