Honda Ruckus (2003+)
NPS50
Apparently there was a small drive-train update in 2006 that made it a bit faster, but with no new features.
Specifications and Features
| Length | 1859 mm |
|---|---|
| Width | 734 mm |
| Height | 1026 mm |
| Seat Height | 735 mm |
| Weight | – 88 kg wet |
| Engine | 49 cc Single-cylinder, liquid-cooled, carbureted |
| Power | 4 hp @ 8000 rpm |
| Power to weight ratio | 5 HP/100kg |
| Torque | 5 Nm @ 7000 rpm |
| Torque to weight ratio | 6 Nm/100kg |
| Transmission | – Automatic |
| Fuel Capacity | 5 litres |
| Suspension | – Front: telescopic fork, 55 mm travel |
| Tyres | – Front: 120/90-10 (-25 cm) |
| Brakes | – Front: 95 mm drum |
| Instruments | – Analogue speedometer and odometer |
| Other | – Audible turn-signal indicator |

6 43







